Wheat Flour
Top Grade
| Gluten | 26 % min |
| Gluten index | 85 % min. |
| Ash | 0.55 % max. |
| Protein | 10.5 % min. |
| Whiteness | 59 +/- 5 points. |
| Moisture | 14.5% max |
| Falling number | 220-280 sec |
First Grade
| Gluten | 28 % min |
| Gluten index | 85 % min. |
| Ash | 0.65 % max. |
| Protein | 10.5 % min. |
| Whiteness | 49 +/- 5 points. |
| Moisture | 14.5% max |
| Falling number | 220-280 sec |

